Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS

Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS

Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS
Dell PowerEdge R620 4-Bay 1U, 2x Intel E5-2650v2 2.60GHz, 128GB DDR3, PERC H310 Mini, 2x600GB SAS (RAID 1), DVD+/-RW, Dual 750W PS, iDRAC 7 Express. Just upgraded these from a single 4C processor to 2x E5-2650v2 for a total of 16C/32T and from 64GB to 128GB! These are OEMR (manufactured by Dell for a 3rd party) but have been debranded back to Dell. Windows Server 2019 eval has been pre-loaded. Units have the latest BIOS, iDRAC, and PERC firmware updates, Dell OpenManage reports all clear unless noted. Populated with 128GB of RDIMM PC3 2Rx4 low voltage modules (16GBx8) with 16 slots available. Two (2) 600GB SAS drives configured as RAID-1 with 2 available bays. Cases show wear and tear from racking/unracking/transportation but are fully functional unless noted. Unused memory slots and drive bays may not have fillers. Sticker(s) on the hard drive caddies may not match the actual drive. No bezel, no rack rails, no power cords, no keyboard, no mouse, no monitor included. Available service tags with this configuration are: 5MC39Y1.
Dell PowerEdge R620 4-Bay 1U 2x E5-2650v2 2.6GHz 128GB PERC H310 2x600GB SAS